Rubicon
STANDARD STAINLESS STEEL VAPOR CONDENSER
SPECIFICATIONS
Model | Shell O.D. | Sq. Ft. | No. Tubes | Nom. Tube Length | Approx. O.A.L. | Approx Weight Lbs. |
VT6B1-48 | 6-5/8 | 24 | 31 | 48 | 68 | 325 |
VT6B1-72 | 6-5/8 | 36 | 31 | 72 | 92 | 395 |
VT6B1-96 | 6-5/8 | 48 | 31 | 96 | 116 | 465 |
VT8B1-72 | 8-5/8 | 65 | 55 | 72 | 94 | 590 |
VT8B1-96 | 8-5/8 | 86 | 55 | 96 | 116 | 690 |
VT8B1-120 | 8-5/8 | 108 | 55 | 120 | 138 | 790 |
VT10B1-96 | 10-3/4 | 133 | 85 | 96 | 120 | 950 |
VT10B1-144 | 10-3/4 | 200 | 85 | 144 | 168 | 1270 |
VT10B1-192 | 10-3/4 | 267 | 85 | 192 | 216 | 1590 |
VT12B1-96 | 12-3/4 | 198 | 126 | 96 | 122 | 1240 |
VT12B1-144 | 12-3/4 | 297 | 126 | 144 | 170 | 1650 |
VT12B1-192 | 12-3/4 | 396 | 126 | 192 | 218 | 2060 |
VT14B1-96 | 14 | 251 | 160 | 96 | 127 | 1550 |
VT14B1-144 | 14 | 377 | 160 | 144 | 174 | 2010 |
VT14B1-192 | 14 | 503 | 160 | 192 | 223 | 2470 |
VT16B1-96 | 16 | 333 | 212 | 96 | 127 | 1890 |
VT16B1-144 | 16 | 500 | 212 | 144 | 175 | 2470 |
VT16B1-192 | 16 | 666 | 212 | 192 | 223 | 3060 |
VT18B1-96 | 18 | 421 | 268 | 96 | 129 | 2250 |
VT18B1-144 | 18 | 631 | 268 | 144 | 177 | 1950 |
VT18B1-192 | 18 | 842 | 268 | 192 | 225 | 3650 |
VT20B1-96 | 20 | 548 | 349 | 96 | 134 | 2850 |
VT20B1-144 | 20 | 822 | 349 | 144 | 182 | 3840 |
VT20B1-192 | 20 | 1096 | 349 | 192 | 230 | 4820 |
VT22B1-96 | 22 | 661 | 421 | 96 | 134 | 3280 |
VT22B1-144 | 22 | 992 | 421 | 144 | 182 | 4380 |
VT22B1-192 | 22 | 1322 | 421 | 192 | 230 | 5480 |
VT24B1-96 | 24 | 790 | 503 | 96 | 135 | 3770 |
VT24B1-144 | 24 | 1185 | 503 | 144 | 183 | 5020 |
VT24B1-192 | 24 | 1580 | 503 | 192 | 231 | 6270 |
---|
Click here for a sketch and general specifications